ElderGrade

Who owns America's nursing homes?

10,491 of the country's nursing homes belong to a chain. The decisions that most affect daily care — staffing ratios, agency use, wage bands — are usually made at group level, not in the building you tour. These are the 614 groups running three or more homes, with the performance of their whole portfolio in one place.

Built from the CMS ownership file. Why ownership matters.

Corporate office towers
Photo: Corey Leopold · BY 2.0
Chain Homes States Avg score Avg turnover Abuse flags Harm citations Fines
THE ENSIGN GROUP 346 17 65.5 45% 33 514 $7,179,329
PACS GROUP 281 16 63.5 46% 26 483 $8,841,332
LIFE CARE CENTERS OF AMERICA 194 26 72.9 41% 14 244 $3,697,816
GENESIS HEALTHCARE 185 18 57.4 46% 25 348 $7,901,461
CREATIVE SOLUTIONS IN HEALTHCARE 149 1 42.3 93% 19 395 $8,699,455
SABER HEALTHCARE GROUP 127 6 60.5 48% 12 212 $3,344,418
TRILOGY HEALTH SERVICES 124 5 77.9 41% 0 61 $458,145
COMMUNICARE HEALTH 120 6 63.2 43% 15 183 $4,999,015
AVIR HEALTH GROUP 119 1 47.6 58% 21 338 $7,752,055
PRUITTHEALTH 99 4 67.2 42% 3 107 $1,377,202
AMERICAN SENIOR COMMUNITIES 92 1 72.2 44% 4 37 $229,761
GOOD SAMARITAN SOCIETY 91 9 67 43% 7 137 $2,237,184
LEGACY HEALTHCARE 89 3 59.3 46% 7 229 $3,703,514
MARQUIS HEALTH SERVICES 89 9 63.7 42% 6 138 $2,835,484
COMPLETE CARE 85 8 64 47% 7 125 $2,308,934
SIMCHA HYMAN & NAFTALI ZANZIPER 84 6 60.8 51% 6 153 $2,963,532
CIENA HEALTHCARE/LAUREL HEALTH CARE 82 4 65.1 42% 9 176 $2,859,157
INFINITY HEALTHCARE CONSULTING 70 4 55.9 46% 14 154 $4,187,160
LIFEWORKS REHAB 69 5 50.5 54% 10 183 $4,831,787
NATIONAL HEALTHCARE CORPORATION 69 8 74.6 46% 3 55 $990,754
OPCO SKILLED MANAGEMENT 68 5 51 55% 15 168 $3,357,308
SIGNATURE HEALTHCARE 68 6 68.4 46% 3 81 $1,138,342
WELLSENTIAL HEALTH 68 1 55.2 43% 8 131 $2,494,675
FUNDAMENTAL HEALTHCARE 67 6 57.4 46% 6 121 $2,196,040
FOUNDATIONS HEALTH SOLUTIONS 63 1 71.5 40% 0 28 $375,132
AUTUMN LAKE HEALTHCARE 60 5 67.1 45% 6 45 $1,113,839
NORTH SHORE HEALTHCARE 59 4 62.8 42% 2 71 $1,572,870
JAMES & JUDY LINCOLN 56 2 57 57% 10 84 $1,455,239
MEDILODGE 53 1 66.9 44% 9 120 $1,507,247
NEXION HEALTH 53 3 56.5 43% 6 140 $2,613,097
AVIATA HEALTH GROUP 52 1 63.2 48% 10 92 $2,071,131
ETHICA HEALTH 50 1 70.3 44% 3 34 $269,774
THE BEEBE FAMILY 49 2 64.3 48% 2 61 $676,136
BENJAMIN LANDA 48 4 70.1 42% 2 52 $886,498
DAVID JOHNSON 47 2 69.9 34% 4 44 $628,261
DIVERSICARE HEALTHCARE 46 6 67 46% 1 73 $1,023,219
CASCADIA HEALTHCARE 45 5 64.4 53% 2 71 $1,029,637
MONARCH HEALTHCARE MANAGEMENT 45 1 60.5 47% 5 76 $1,559,048
EVERGREEN HEALTHCARE GROUP 44 6 58.8 51% 10 129 $2,156,851
LIFE CARE SERVICES 44 18 82 38% 0 39 $727,857
PRINCIPLE LONG TERM CARE 44 3 67.7 48% 4 58 $1,046,757
ACCURA HEALTHCARE 43 4 64.9 44% 2 50 $519,199
CARE INITIATIVES 43 1 69.5 42% 0 60 $861,207
HILL VALLEY HEALTHCARE 43 6 54.5 54% 7 78 $1,568,552
NATIONAL HEALTH CARE ASSOCIATES 43 6 69.5 36% 8 42 $700,035
NHS MANAGEMENT 43 3 77.4 50% 2 16 $190,965
SOVEREIGN HEALTHCARE HOLDINGS 43 3 73.8 44% 3 39 $1,032,915
CORPORATE INTERFACE SERVICES 41 1 59.3 35% 5 78 $1,450,927
CENTRAL ARKANSAS NURSING CENTERS 39 2 77.6 51% 1 16 $455,355
ANTHONY & BRYAN ADAMS 38 2 75 53% 0 14 $200,231
ASTON HEALTH 38 1 69.4 56% 1 34 $561,103
AVARDIS HEALTH 38 4 53.1 51% 9 108 $1,579,025
CANTEX CONTINUING CARE 38 2 54.3 50% 2 71 $1,401,375
LONGWOOD MANAGEMENT CORPORATION 38 1 60.7 40% 2 54 $1,156,937
PRIORITY MANAGEMENT 38 2 56.4 52% 5 43 $929,095
CAREONE 37 4 74.7 28% 1 43 $537,353
CENTERS HEALTH CARE 37 3 66.2 50% 5 19 $497,822
LIBERTY SENIOR LIVING 37 2 57.9 55% 1 67 $941,491
OPTALIS HEALTH & REHABILITATION 37 2 54.6 54% 10 106 $2,053,062
CIRCLE B ENTERPRISES 36 2 55.4 59% 4 24 $518,766
GOLD FL TRUST II 36 1 69.2 46% 0 47 $1,244,779
JOURNEY HEALTHCARE 36 4 55 53% 1 73 $1,022,726
ASPEN SKILLED HEALTHCARE 35 2 74.1 39% 1 39 $747,470
EDURO HEALTHCARE 35 7 45.7 56% 5 115 $2,770,280
EMBASSY HEALTHCARE 35 2 57.8 48% 3 62 $1,954,592
MAJESTIC CARE 35 3 58.9 49% 4 46 $898,917
SOUTHERN ADMINISTRATIVE SERVICES 35 1 79.5 42% 1 19 $276,162
BRIDGES HEALTH 34 1 72.2 52% 1 21 $248,228
CARERITE CENTERS 34 4 69.4 41% 2 27 $660,694
APERION CARE 33 2 48.5 45% 10 108 $2,570,807
CCH HEALTHCARE 33 3 58.8 58% 4 71 $1,226,797
EXCELSIOR CARE GROUP 33 3 66.8 41% 2 30 $1,208,680
HMG HEALTHCARE 33 2 55.2 51% 3 86 $1,709,675
MISSION HEALTH COMMUNITIES 33 5 60.8 48% 4 50 $577,565
RELIANT CARE MANAGEMENT 33 2 35.1 64% 14 187 $4,513,946
CAMBRIDGE HEALTHCARE SERVICES 32 1 66.8 38% 1 50 $1,091,988
LINKS HEALTHCARE GROUP 32 2 68.3 44% 4 30 $481,905
MGM HEALTHCARE 31 3 50.6 60% 3 77 $1,577,930
ADVANCED HEALTHCARE SOLUTIONS 29 1 54.1 49% 2 60 $1,590,347
ATLAS HEALTHCARE 29 4 63.9 47% 0 37 $1,611,845
AVAMERE 28 2 72.8 39% 1 45 $726,594
ACTS RETIREMENT-LIFE COMMUNITIES 27 9 89.1 23% 1 4 $33,770
GENERATIONS HEALTHCARE 27 2 80.4 35% 1 11 $378,169
RECOVER-CARE HEALTHCARE 27 3 58.4 55% 1 44 $838,372
REGENCY PACIFIC MANAGEMENT 27 3 73.7 45% 3 32 $885,725
THE ALDEN NETWORK 27 2 50.8 40% 5 112 $2,463,405
ADVANCED HEALTH CARE 26 11 81.6 46% 1 11 $262,080
ATRIUM CENTERS 26 4 66.7 47% 2 37 $725,682
THE SPRINGS ARKANSAS 26 1 75.2 53% 1 9 $122,053
TUTERA SENIOR LIVING & HEALTH CARE 26 5 42 56% 10 136 $3,022,361
FOCUSED POST ACUTE CARE PARTNERS 25 1 46.4 50% 8 84 $1,840,773
NORBERT BENNETT & DONALD DENZ 25 6 50.6 57% 2 64 $1,548,216
TOUCHSTONE COMMUNITIES 25 1 54.8 48% 0 48 $696,390
ARCADIA CARE 24 2 36.8 47% 12 149 $4,550,694
ATHENA HEALTHCARE SYSTEMS 24 3 54 32% 5 63 $2,017,826
LIONSTONE CARE 24 1 59 57% 1 29 $779,114
STONEGATE SENIOR LIVING 24 2 54.3 54% 1 47 $1,106,837
THE BLOSSOMS REHAB & NURSING CENTER 24 1 65.7 59% 2 9 $269,793
AMERICARE SENIOR LIVING 23 2 71 49% 3 20 $273,613
BENEDICTINE HEALTH SYSTEM 23 4 63.2 50% 3 43 $791,986
BRICKYARD HEALTHCARE 23 1 64 48% 3 23 $149,513
EPHRAM LAHASKY 23 10 49.7 54% 4 71 $2,517,532
IGNITE MEDICAL RESORTS 23 6 57.5 56% 0 41 $610,734
STERN CONSULTANTS 23 3 56.1 47% 2 51 $1,252,528
WINDSOR 23 1 64.2 37% 7 36 $484,622
ALTERCARE 22 1 64.2 53% 1 24 $658,475
CHAMPION CARE 22 3 54.4 56% 2 71 $1,404,611
HARBORVIEW HEALTH SYSTEMS 22 3 58.5 46% 2 40 $539,993
HCF MANAGEMENT 22 2 73 41% 0 15 $71,773
SOLARIS HEALTHCARE 22 1 78 35% 1 18 $317,377
SUMMIT CARE 22 1 68.1 45% 2 25 $573,487
VENZA CARE MANAGEMENT 22 7 62.6 55% 0 40 $825,380
VETTER SENIOR LIVING 22 2 85.1 33% 0 2 $14,017
CENTRAL MANAGEMENT COMPANY 21 1 62.5 43% 4 30 $856,334
EDEN SENIOR CARE 21 3 59.1 49% 1 37 $962,554
MISSION POINT HEALTHCARE SERVICES 21 2 60.2 47% 4 61 $1,443,229
PERSONAL HEALTHCARE MANAGEMENT 21 2 69.7 46% 0 16 $431,142
PRESBYTERIAN HOMES & SERVICES 21 3 79.6 34% 1 20 $107,802
ALLAIRE HEALTH SERVICES 20 4 56.4 51% 5 73 $2,158,760
AOM HEALTHCARE 20 1 57.7 61% 1 35 $527,587
APPLE REHAB 20 2 58.6 41% 2 28 $604,573
CAMPBELL STREET SERVICES 20 3 58 71% 1 40 $446,263
CARDON & ASSOCIATES 20 1 71.2 53% 0 15 $88,381
CASCADES HEALTHCARE 20 4 49.1 63% 5 109 $1,574,555
GULF COAST LTC PARTNERS 20 1 50.8 55% 1 43 $460,979
HAVEN HEALTH 20 1 67 45% 9 15 $117,986
NEXCARE HEALTH SYSTEMS 20 1 72.1 41% 3 37 $321,295
TLC MANAGEMENT 20 3 80.1 42% 0 8 $8,824
COMMONSPIRIT HEALTH 19 10 65.4 45% 2 37 $1,170,135
EMPIRE CARE CENTERS 19 1 53.9 53% 2 45 $608,895
MEDICALODGES, INC. 19 3 63.1 54% 4 37 $607,734
OTTERBEIN SENIORLIFE 19 2 74.4 50% 0 15 $136,319
TRINITY HEALTH 19 8 77.2 41% 4 8 $97,383
ABRAHAM BAK & MENACHEM GASTWIRTH 18 1 64.8 35% 2 21 $321,353
CROWNE HEALTH CARE 18 1 82.5 37% 1 2 $42,884
EASTERN HEALTHCARE GROUP 18 1 51.6 60% 5 46 $1,081,824
FLORIDA INSTITUTE FOR LONG-TERM CARE 18 1 64.5 38% 1 37 $1,158,135
FUTURE CARE/LIFEBRIDGE HEALTH 18 1 74.1 42% 1 7 $83,586
JONATHAN BLEIER 18 4 64.2 46% 5 30 $556,900
KALESTA HEALTHCARE GROUP 18 3 60.5 48% 2 36 $671,289
PARADIGM HEALTHCARE 18 2 40.7 54% 4 80 $1,404,116
SANSTONE HEALTH & REHABILITATION 18 1 71.4 38% 1 18 $234,064
THE CHARLY BELLO FAMILY, THE MAZE FAMILY, THE SWAIN FAMILY, & WALTER MYERS 18 3 46.2 54% 7 61 $976,037
THE MANDELBAUM FAMILY 18 2 73.6 34% 2 18 $605,547
VILLA HEALTHCARE 18 2 61.9 47% 3 45 $1,094,317
WLC MANAGEMENT FIRM 18 1 52.3 47% 0 36 $783,221
CENTER MANAGEMENT GROUP 17 4 69.9 44% 0 6 $29,546
COMMUNITY ELDERCARE SERVICES 17 2 55.6 48% 3 50 $755,040
ELDERWOOD 17 3 57.5 62% 2 17 $718,358
ERICKSON SENIOR LIVING 17 10 77.9 35% 1 18 $504,302
HUMANGOOD 17 7 86.3 31% 1 15 $255,532
MARINER HEALTH CARE 17 1 75.8 38% 1 19 $313,840
UPSTATE SERVICES GROUP 17 1 64.5 51% 2 25 $782,630
AHAVA HEALTHCARE 16 4 61.4 58% 0 17 $445,006
ARBORS AT OHIO 16 1 60.4 48% 4 39 $607,852
ASCENSION LIVING 16 8 57 53% 2 60 $1,060,744
ASPIRE SENIOR LIVING 16 1 57.2 59% 1 14 $275,032
AVALON HEALTH CARE 16 5 71.8 43% 0 28 $340,178
CARESPRING 16 2 72.2 49% 0 6 $86,280
CASSIA 16 4 83 40% 0 18 $107,003
COMMCARE CORPORATION 16 2 72.3 47% 0 26 $438,620
HEALTH SERVICES MANAGEMENT 16 2 58.4 52% 2 28 $502,776
HERITAGE HALL 16 1 69.8 39% 0 14 $213,532
LIFESPACE COMMUNITIES 16 7 77 39% 0 16 $241,602
PLANTATION MANAGEMENT COMPANY 16 1 48.7 47% 1 18 $843,169
THE GRAND HEALTHCARE 16 1 54.7 40% 1 17 $504,821
THE ROSENBERG FAMILY 16 5 68.7 45% 2 23 $576,800
TREND CONSULTANTS 16 1 74 41% 1 29 $163,870
VERTICAL HEALTH SERVICES 16 3 43.4 57% 3 48 $1,683,722
VOLARE HEALTH 16 3 50.5 53% 2 44 $1,414,045
ALLURE HEALTHCARE SERVICES 15 1 46.6 42% 6 55 $1,316,161
BGM ESTATE 15 1 57 56% 2 22 $301,442
BLUEGRASS HEALTH KY 15 1 65.2 45% 0 18 $211,968
BRIA HEALTH SERVICES 15 1 27.9 59% 9 213 $5,477,548
COVENANT CARE 15 2 67.1 48% 1 16 $304,413
COVENANT LIVING 15 10 81.1 34% 1 10 $71,683
HEALTHPEAK PROPERTIES, INC. 15 6 79.8 46% 1 13 $141,043
INTEGRITUS HEALTHCARE 15 1 67.5 42% 0 21 $300,502
KADIMA HEALTHCARE GROUP 15 1 45.4 62% 3 28 $560,200
LME FAMILY HOLDINGS 15 4 48.2 54% 1 23 $816,886
MARQUIS COMPANIES 15 3 80.5 40% 0 7 $40,443
PACIFIC HEALTHCARE HOLDINGS 15 1 53.3 33% 1 29 $739,563
PEARL HEALTHCARE 15 1 51.4 46% 1 52 $1,195,606
PRESTIGE HEALTHCARE ADMINISTRATIVE SERVICES 15 3 63 44% 1 30 $946,621
VENTURA SERVICES 15 1 74.1 32% 0 16 $293,337
VERITAS MANAGEMENT GROUP 15 5 77.2 51% 0 11 $60,724
VIVO HEALTHCARE 15 1 69.2 49% 1 16 $313,681
AJC HEALTHCARE 14 1 60 47% 5 24 $830,489
ALIYA HEALTHCARE 14 1 42.5 44% 4 89 $2,120,996
BROOKDALE SENIOR LIVING 14 10 71.6 50% 2 21 $567,963
CARING HEALTHCARE GROUP 14 1 52.1 51% 1 36 $600,082
CITADEL HEALTHCARE 14 2 59.5 36% 0 27 $220,021
ELEVATE CARE 14 2 44.1 37% 3 104 $2,305,790
EMERALD HEALTHCARE 14 3 48.9 60% 0 20 $469,929
LYON HEALTHCARE 14 2 58.1 46% 2 58 $727,593
MILLER'S MERRY MANOR 14 1 74.8 49% 1 6 $10,255
NEXT STEP HEALTHCARE 14 1 56.7 40% 1 35 $1,422,779
PALM GARDEN HEALTH AND REHABILITATION 14 1 69.7 44% 2 21 $327,558
PARAMOUNT HEALTHCARE CONSULTANTS 14 2 61.1 47% 0 10 $314,576
PRESBYTERIAN MANORS OF MID-AMERICA 14 2 73.4 52% 0 20 $166,319
PRIORITY HEALTHCARE GROUP 14 4 58.5 47% 1 15 $365,806
ST. FRANCIS HEALTH SERVICES 14 1 66.4 40% 1 24 $592,213
THE ORCHARDS MICHIGAN 14 1 58.3 49% 2 25 $210,903
WELLINGTON HEALTH CARE SERVICES 14 4 46.8 49% 1 38 $1,201,519
AMA HOLDINGS 13 1 43.5 65% 3 29 $566,794
ARABELLA HEALTHCARE MANAGEMENT 13 3 64.5 63% 1 16 $299,217
AVERA HEALTH 13 3 76.8 41% 1 16 $115,612
CASSENA CARE 13 1 74.5 39% 0 6 $117,722
CONTINUUM HEALTHCARE 13 6 65 46% 2 13 $211,319
CREST HEALTHCARE CONSULTING 13 1 36.5 54% 3 68 $1,973,501
CYPRESS HEALTHCARE GROUP 13 1 76.7 36% 2 10 $33,690
ELIYAHU MIRLIS 13 3 59.5 49% 2 27 $1,185,534
ENVIVE HEALTHCARE 13 1 66 46% 0 11 $82,626
HELIA HEALTHCARE 13 2 44.1 50% 4 65 $1,638,923
HURLBUT CARE 13 1 66.2 54% 0 28 $909,005
IMPERIAL HEALTHCARE GROUP 13 1 53.2 55% 1 14 $289,210
MADISON CREEK PARTNERS 13 2 71.4 47% 2 20 $142,669
PREFERRED CARE 13 2 70.2 51% 0 13 $157,243
RIGHTCARE HEALTH SERVICES 13 1 64.3 41% 1 10 $231,299
SOUTHWEST LTC 13 2 53.1 66% 0 15 $530,976
VANCREST HEALTH CARE CENTERS 13 1 77.5 44% 0 5 $4,233
WECARE CENTERS 13 2 55 53% 2 23 $640,489
YAD HEALTHCARE 13 3 47.2 64% 3 35 $719,126
ALLIANCE HEALTH GROUP 12 1 44.4 52% 2 39 $847,602
ATIED ASSOCIATES 12 3 50.1 42% 4 37 $820,869
BVHC, LLC 12 1 72.6 38% 1 10 $113,724
CARECORE HEALTH 12 1 62 58% 1 19 $97,734
COMMONWEALTH CARE OF ROANOKE 12 1 74.5 43% 1 10 $24,654
CONTINUING HEALTHCARE SOLUTIONS 12 1 58.9 51% 2 18 $250,380
DELMAR GARDENS 12 4 68.1 45% 0 12 $167,357
ENCORE HEALTH PARTNERS 12 1 61.7 44% 0 37 $183,405
EVERCARE SKILLED NURSING 12 1 28.3 63% 7 87 $2,645,212
HILLSTONE HEALTHCARE 12 1 66.6 48% 1 10 $236,704
ICARE HEALTH NETWORK 12 3 66.4 35% 5 14 $398,288
MB HEALTHCARE 12 2 77.3 45% 0 7 $56,965
NAHS 12 1 76.6 36% 1 4 $110,170
PETERSEN HEALTH CARE 12 2 40.1 47% 2 58 $1,436,442
POINTE MANAGEMENT 12 3 37.2 51% 5 48 $997,969
ROYAL HEALTH GROUP 12 2 60.1 48% 0 18 $198,661
SPRENGER HEALTH CARE SYSTEMS 12 2 71.2 48% 0 11 $94,325
STONEBRIDGE SENIOR LIVING 12 1 61.1 58% 0 7 $65,407
TWIN RIVERS HEALTH & REHABILITATION 12 1 73.5 49% 0 2
VALLEY WEST HEALTH 12 2 66.5 41% 0 6 $280,292
AVANTE CENTERS 11 1 70.2 47% 0 8 $116,227
AVENTURA HEALTH GROUP 11 3 51.8 56% 0 28 $743,569
AVID HEALTHCARE GROUP 11 1 49.1 65% 0 18 $327,644
AYDEN HEALTHCARE 11 1 62.9 47% 0 12 $252,602
BEACON HEALTH MANAGEMENT 11 2 55.2 47% 1 17 $36,617
BRADFORD MONTGOMERY 11 2 65.6 58% 1 17 $189,902
CERTUS HEALTHCARE 11 2 50.8 41% 3 32 $393,134
CONSULATE HEALTH CARE/INDEPENDENCE LIVING CENTERS/NSPIRE HEALTHCARE/RAYDIANT HEALTH CARE 11 2 69.8 43% 0 17 $172,510
COVENANT HEALTH 11 5 73.3 38% 0 10 $378,757
DOVE HEALTHCARE 11 1 70.3 54% 0 15 $471,201
ELMBROOK MANAGEMENT COMPANY 11 1 65.5 57% 1 8 $83,240
GOLDWATER CARE 11 1 40.2 50% 4 67 $1,927,066
MIDWEST HEALTH 11 2 76.1 48% 0 8 $60,403
MONUMENT HEALTH GROUP 11 1 62.7 48% 2 39 $312,311
OCEAN HEALTHCARE 11 1 67.6 34% 1 9 $222,741
OHIO LIVING COMMUNITIES 11 1 86 42% 0 5 $49,553
ONYX HEALTH 11 1 82.5 34% 0 0 $45,604
PARAGON HEALTHNET 11 1 77.9 34% 0 1 $70,480
PLAINVIEW HEALTHCARE PARTNERS 11 3 53.9 54% 3 42 $580,451
PRESBYTERIAN SENIOR LIVING 11 3 67.3 39% 2 14 $332,638
PROGRESSIVE QUALITY CARE 11 1 55.7 55% 0 21 $209,231
SABA HEALTHCARE 11 1 34.2 41% 6 101 $3,125,606
SERRANO GROUP 11 1 58.7 43% 4 40 $796,350
THE MAYER FAMILY 11 3 72.8 42% 1 9 $403,224
VIVAGE SENIOR LIVING 11 1 71.8 40% 2 14 $89,587
WHITE OAK MANAGEMENT 11 2 68.2 43% 1 15 $312,665
WINDSOR HOUSE, INC. 11 1 73.8 38% 0 14 $219,326
ADVINIACARE 10 3 48.5 39% 3 47 $1,142,690
BEST CARE SERVICES 10 2 64.7 38% 0 17 $504,165
CRYSTAL SOLORZANO 10 1 65.6 37% 3 11 $231,255
DAVID MARX 10 1 58.6 52% 1 39 $205,440
EXCEPTIONAL LIVING CENTERS 10 3 65.7 52% 0 14 $39,805
FIRST ATLANTIC HEALTHCARE 10 1 72.2 44% 1 8 $140,746
FL SNF TRUST 10 1 75.7 35% 1 3 $69,189
FOURSQUARE HEALTHCARE 10 1 60.8 47% 0 9 $107,993
HAMILTON COUNTY HOSPITAL DISTRICT 10 1 50.2 49% 1 35 $414,472
HEALTH DIMENSIONS GROUP 10 6 70.3 49% 1 13 $291,940
IDE MANAGEMENT GROUP 10 1 63.8 53% 1 4 $105,073
JENMAX GROUP 10 1 28.8 61% 4 90 $2,955,250
LEGACY HEALTH SERVICES 10 1 69.8 55% 1 8 $8,171
NOLAND HEALTH 10 1 77.8 47% 0 4 $17,345
PACIFIC RETIREMENT SERVICES 10 5 86.7 40% 0 5 $10,033
PARAMOUNT CARE CENTERS 10 2 64.5 41% 0 15 $476,469
QUALITY LIFE SERVICES 10 1 59.2 53% 1 12 $394,824
ROCKY MOUNTAIN CARE 10 2 60.6 54% 1 45 $312,068
ROLLINS-NELSON HEALTHCARE MANAGEMENT 10 1 61.4 34% 4 24 $493,191
SENIOR LIVING COMMUNITIES 10 6 83.5 52% 0 3 $33,199
SHLOMO HOFFMAN 10 2 56.6 53% 2 31 $808,468
SKYBLUE HEALTHCARE 10 2 61.3 59% 3 17 $253,256
SWEETWATER CARE 10 3 59.1 54% 1 38 $890,789
THE GOODMAN GROUP 10 5 75.4 50% 0 10 $125,372
THE PEPLINSKI GROUP 10 1 60 52% 2 37 $358,237
UNLIMITED DEVELOPMENT, INC. 10 2 53.1 47% 6 37 $698,433
VI LIVING 10 6 92.3 29% 0 2
WESLEYLIFE 10 1 75.4 44% 0 8 $90,680
ARISTACARE 9 2 58.5 44% 2 11 $274,218
AVINA HEALTHCARE 9 1 51.3 46% 1 20 $297,935
AVON HEALTHCARE 9 1 55.5 48% 2 28 $699,609
AZRIA HEALTH 9 2 52 52% 1 17 $184,100
BALL HEALTHCARE SERVICES 9 1 74.6 35% 1 9
BEDROCK HEALTHCARE 9 3 38.3 59% 3 63 $1,140,328
BHI SENIOR LIVING 9 3 80.2 43% 0 7 $20,826
CARADAY HEALTHCARE 9 1 51 52% 1 22 $506,130
CARMELITE SISTERS FOR THE AGED & INFIRM 9 8 67.1 45% 2 23 $430,414
CASTLE HEALTHCARE 9 1 63.4 54% 0 5 $139,804
CEDAR VIEW HOLDINGS 9 2 41.2 59% 1 28 $438,262
CENTURY HEALTHCARE 9 1 48.6 49% 2 26 $662,920
CLEAR CHOICE HEALTHCARE 9 2 71.4 45% 0 9 $156,238
CONCORDIA LUTHERAN MINISTRIES 9 3 72.8 40% 0 5 $56,610
CORYELL COUNTY MEMORIAL HOSPITAL AUTHORITY 9 1 55.3 48% 1 18 $370,029
CROWN HEALTHCARE GROUP 9 1 58.6 52% 1 9 $334,577
CURA 9 1 67.5 71% 2 10 $52,051
DIVINE HEALTHCARE MANAGEMENT 9 1 58.2 52% 1 18 $304,491
EVA CARE GROUP 9 1 71.8 37% 1 18 $559,066
EXTENDED CARE CLINICAL 9 1 48.3 46% 0 30 $809,082
FRONT PORCH 9 1 92.1 20% 0 2 $8,176
FRONTLINE MANAGEMENT 9 2 65.9 46% 1 13 $230,185
GRACE TEAM SERVICES 9 1 62.8 41% 0 22 $267,600
HERITAGE OPERATIONS GROUP 9 1 38.7 49% 3 43 $1,217,746
JAG HEALTHCARE 9 1 74.9 40% 0 1 $130,240
LEGACY NURSING & REHABILITATION 9 2 43.2 48% 3 25 $1,508,674
LUTHERAN SERVICES CAROLINAS 9 1 74.9 41% 1 10 $150,545
MO OP HOLDCO, LLC 9 1 60 61% 1 16 $148,429
MOMENTUM SKILLED SERVICES 9 1 47.2 61% 1 32 $496,225
NORTH COUNTRY ASSOCIATES 9 1 75.9 49% 0 3 $23,179
PEAK RESOURCES, INC. 9 1 66 46% 0 5 $81,822
PIONEER HEALTHCARE MANAGEMENT 9 1 62.2 54% 1 9 $132,822
PIVOTAL HEALTH CARE 9 3 84.6 52% 0 5
PRESTIGE ADMINISTRATIVE SERVICES 9 2 58.7 48% 0 14 $384,899
PROVIDENCE HEALTH & SERVICES 9 3 69.3 40% 1 12 $352,327
REAL PROPERTY HEALTH FACILITIES 9 3 72.6 42% 1 3
REGALCARE 9 1 58.4 36% 1 23 $566,667
RMG CAPITAL PARTNERS 9 1 62.9 39% 3 18 $286,012
RURAL HEALTH DEVELOPMENT 9 2 78.5 47% 0 1 $27,115
SEKY HOLDING CO. 9 1 70 46% 0 13 $118,884
SHAFIQ MALIK 9 1 60.7 55% 0 2 $215,900
SPYGLASS HEALTHCARE 9 1 69.2 34% 3 9 $143,068
SUMMIT HEALTHCARE CONSULTING 9 1 53.8 44% 3 25 $410,501
TEXVET 9 1 62.7 38% 2 21 $556,566
TRIO HEALTHCARE 9 1 55.9 54% 0 20 $316,672
UNITED CHURCH HOMES 9 1 76.7 44% 0 8 $212,207
VANTAGE CARE 9 1 59.2 40% 0 16 $132,879
WESTMINSTER COMMUNITIES OF FLORIDA 9 1 84.9 27% 1 2 $87,816
ADAMS COUNTY MEMORIAL HOSPITAL 8 1 69.3 45% 0 8 $114,339
ALARIS HEALTH 8 1 70.9 52% 0 8 $214,845
ALLIANCE HEALTH & HUMAN SERVICES 8 1 77.3 41% 0 4 $64,611
BANECARE MANAGEMENT 8 1 78.9 39% 0 4 $34,808
BRIGHTON HEALTHCARE 8 2 40.1 64% 3 35 $743,716
C. ROSS MANAGEMENT 8 1 58.3 40% 2 17 $279,541
CENTENNIAL HEALTHCARE 8 1 62.6 45% 4 17 $159,245
COMMUNITY CARE CENTERS 8 1 52.5 58% 1 13 $238,982
COREWELL HEALTH 8 1 81.5 36% 0 9 $24,420
EXCELCARE 8 2 57.8 50% 2 13 $415,898
FAMILY OF CARING HEALTHCARE 8 1 80 35% 0 1 $39,336
FLORIDA DEPARTMENT OF VETERANS' AFFAIRS 8 1 73.8 49% 2 11 $256,328
HEARTHSTONE SENIOR COMMUNITIES 8 1 58.1 46% 1 17 $548,011
INFINITE CARE 8 2 60.1 32% 2 12 $355,558
LIFEPOINT HEALTH 8 6 78 85% 0 1 $67,504
LONG PEAK OPERATING COMPANY 8 1 62.7 38% 3 25 $90,844
LORIEN HEALTH SERVICES 8 1 69.9 51% 0 3 $81,442
OPTIMA CARE 8 3 65.6 38% 0 13 $197,481
PARADIGM SENIOR MANAGEMENT 8 1 62.2 56% 0 2 $26,628
PARAMOUNT HEALTHCARE 8 1 55 48% 1 18 $366,281
PUREHEALTH 8 2 69.3 49% 2 12 $220,232
ROBERT SCHOENFELD 8 1 70.3 40% 0 12 $547,580
RYDERS HEALTH MANAGEMENT 8 1 58.2 41% 2 15 $103,149
SAPPHIRE CARE GROUP 8 1 67.7 38% 1 6 $142,730
SAPPHIRE HEALTH SERVICES 8 1 61.1 65% 3 15 $246,111
SENIOR HEALTH SOUTH 8 1 65.3 46% 2 10 $362,765
SLP OPERATIONS 8 2 46.7 58% 1 23 $551,392
SOL HEALTHCARE 8 1 64.9 1 10 $65,820
SPRINGPOINT SENIOR LIVING 8 2 79.6 42% 0 7 $370,451
THE WELLBRIDGE GROUP 8 1 68.8 51% 1 18 $309,381
UPMC SENIOR COMMUNITIES 8 1 69.1 49% 2 11 $86,964
