Who owns Otterbein Sunset House?
The complete ownership record CMS publishes for this facility. A single nursing home is often split across several legal entities — one holds the licence, another owns the property, others provide management or staffing — and the people behind them frequently overlap. Why this matters.
Ownership type
Non-profit
Non profit - Corporation
Owners on record
58
Changed hands recently
No
Part of a chain
CMS lists this home as part of OTTERBEIN SENIORLIFE. The group operates 19 facilities. Its homes average 3.0 of 5 CMS stars.
Staffing budgets, wage bands and agency policy are usually set at group level. How the rest of the group performs is information about this building.
The ownership record
| Owner | Type | Role in the facility | Stake | Associated since |
|---|---|---|---|---|
| BARNES, DOROTHY | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| BRYMER, GEORGE | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| BUTCHKO, JOHN | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| GLOSSER, HEIDI | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| HAHLER, BARBARA | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| KOPP-MILLER, BARBARA | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| PUCKETT, DAVID | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| RUCKSTUHL, JENNIFER | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| SANDRETTO, MARK | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| WEINER, ANDREW | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| WIETRZYKOWSKI, KARA JO | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| BARTLETT, VICTORIA | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| GREEN, JAMES | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| HAWKINS, RITA | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| MILLER, JASON | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| WILSON, JILL | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| FUNCTIONAL PATHWAYS OF TENNESSEE LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| OTTERBEIN HOME | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| APP, LYNN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| BARTLETT, VICTORIA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| BAYLIFF, BECKY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| BROWNSON, WILLIAM | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| BURKE, DANIEL | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| COLEMAN, ROBERT | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| FRALEY, RALPH | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| GLOSSER, HEIDI | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| GREEN, JAMES | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| HAZELBAKER, TOMAS | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| POLISETTY, SUDHEER | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| SOLLER, BRIAN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| VONDERHAAR, STEVE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| BAKER, STEVE | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE | — |
| GALBUT, ABRAHAM | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE | — |
| GALBUT, DANIEL | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE | — |
| GALBUT, DAVID | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE | — |
| GALBUT, ERIC | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE | — |
| GALBUT, ROBERT | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE | — |
| PARITZKY, JONATHAN | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE | — |
| ROMBRO, DAVID | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE | — |
| ZISEK, TODD | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE | — |
| BARNES, DOROTHY | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| BRYMER, GEORGE | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| BUTCHKO, JOHN | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| GLOSSER, HEIDI | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| HAHLER, BARBARA | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| KOPP-MILLER, BARBARA | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| PUCKETT, DAVID | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| RUCKSTUHL, JENNIFER | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| SANDRETTO, MARK | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| WEINER, ANDREW | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| WIETRZYKOWSKI, KARA JO | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| FUNCTIONAL PATHWAYS OF TENNESSEE LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| OTTERBEIN HOME | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| POLARIS PHARMACY SERVICES OF OHIO LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| POLISETTY, SUDHEER | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| SOLLER, BRIAN | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| OTTERBEIN LSC LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — |
| OTTERBEIN HOME | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% | — |
Other homes in the same group
How consistently an operator runs its portfolio is the most honest thing it can show you.
- A Otterbein Springboro Centerville, OH
- A Otterbein Middletown Franklin, OH
- A Otterbein North Shore Lakeside, OH
- B Otterbein At Granville Granville, OH
- B Otterbein Lebanon Retirement Community Lebanon, OH
- B Otterbein-Cridersville Cridersville, OH
- B Otterbein Sunset Village Sylvania, OH
- B Avalon By Otterbein At Perrysburg Perrysburg, OH
- B Otterbein Portage Valley Pemberville, OH
- B Otterbein Union Township Batavia, OH
- B Otterbein Franklin Seniorlife Comm Res & Com Care Franklin, IN
- B Otterbein St Marys Retirement Community St Marys, OH
- B Otterbein Loveland Loveland, OH
- C Otterbein Gahanna Gahanna, OH
- C Green Hills Center West Liberty, OH
- C Otterbein New Albany New Albany, OH
- C Otterbein At Maineville Maineville, OH
- C Otterbein Monclova Monclova, OH