Who owns Avamere Rehabilitation Of Clackamas?
The complete ownership record CMS publishes for this facility. A single nursing home is often split across several legal entities — one holds the licence, another owns the property, others provide management or staffing — and the people behind them frequently overlap. Why this matters.
Ownership type
For-profit
For profit - Corporation
Owners on record
65
Changed hands recently
No
Part of a chain
CMS lists this home as part of AVAMERE. The group operates 28 facilities. Its homes average 3.1 of 5 CMS stars.
Staffing budgets, wage bands and agency policy are usually set at group level. How the rest of the group performs is information about this building.
The ownership record
| Owner | Type | Role in the facility | Stake | Associated since |
|---|---|---|---|---|
| ARI CBC LLC | Organization | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| ARI OPERATIONS, LLC | Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| AVAMERE GROUP LLC | Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| MIDCAP FINCO LLC | Organization | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | — |
| CAVALLO, GLEN | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| CLARK, TONIA | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| FEAKIN, CODY | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| FUNDERBERG, MICHELLE | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| HASKINS, DAMIEN | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| HILL, KEVIN | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| INSKEEP, TODD | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| KOFSTAD, MARY | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| MUNRO, JOLYNN | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| OKOLI, IKE | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| POLSON, JUSTIN | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| POWELSON, MICHELE | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| REID, MISTY | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| SANDERS, AMANDA | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| SIMPSON, ANDREW | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| STRUNK, COLBY | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| VANDERZANDEN, CARRIE | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| AVAMERE HEALTH SERVICES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| AVAMERE SKILLED ADVISORS LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| MIDCAP FINCO LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| ANGERHOFER, NICOLE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| CLARK, TONIA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| DANA, JENNIFER | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| DOEPKER, ANDREA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| FEAKIN, CODY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| GARRETT, MICHELLE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| HAMM, BEN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| KOFSTAD, MARY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| MUNRO, JOLYNN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| POWELSON, MICHELE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| PRESLEY, YOLANDA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| REID, MISTY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| SIMPSON, ANDREW | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| VELLODY, NITA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| AVAMERE HEALTH SERVICES LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| AVAMERE SKILLED ADVISORS LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| ANGERHOFER, NICOLE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| CLARK, TONIA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| DANA, JENNIFER | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| DAVIS, JULIE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| DOEPKER, ANDREA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| FEAKIN, CODY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| FUNDERBERG, MICHELLE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| GAMES, KIM | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| GARRETT, MICHELLE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| HAMM, BEN | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| HASKINS, DAMIEN | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| HILL, KEVIN | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| INSKEEP, TODD | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| KOFSTAD, MARY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| MUNRO, JOLYNN | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| POLSON, JUSTIN | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| POWELSON, MICHELE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| PRESLEY, YOLANDA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| REID, MISTY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| SIMPSON, ANDREW | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| STAPLES, CAROLYN | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| STRUNK, COLBY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| VANDERZANDEN, CARRIE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| VELLODY, NITA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| WAINSCOTT, CHEYENNE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
Other homes in the same group
How consistently an operator runs its portfolio is the most honest thing it can show you.
- A Avamere Rehabilitation Of Newport Newport, OR
- A Beaverton Post Acute Care Of Cascadia Beaverton, OR
- A Avamere Court At Keizer Keizer, OR
- A Avamere Rehabilitation Of King City Tigard, OR
- A Queen Anne Healthcare Seattle, WA
- A Avamere At Three Fountains Medford, OR
- B Avamere Rehabilitation Of Cascade Park Vancouver, WA
- B Pearl At Kruse Way, The Lake Oswego, OR
- B Avamere Rehabilitation Of Junction City Junction City, OR
- B Avamere Crestview Of Portland Portland, OR
- B Avamere Health Services Of Rogue Valley Medford, OR
- B Avamere Riverpark Of Eugene Eugene, OR
- B Avamere Transitional Care Of Puget Sound Tacoma, WA
- B Richmond Beach Rehab Shoreline, WA
- B Avamere Rehabilitation Of Shoreline Seattle, WA
- B Avamere Transitional Care At Sunnyside Salem, OR
- B Avamere Olympic Rehabilitation Of Sequim Sequim, WA
- C Avamere Rehabilitation At Ridgemont Port Orchard, WA
- C Avamere Rehabilitation Of Lebanon Lebanon, OR
- C Avamere Rehabilitation Of Burien Burien, WA
- C Avamere Rehabilitation Of Hillsboro Hillsboro, OR
- C Avamere Rehabilitation Of Eugene Eugene, OR
- C Avamere Rehabilitation Of Oregon City Oregon City, OR
- C Avamere At Pacific Ridge Tacoma, WA
- D Avamere Rehabilitation Of Coos Bay Coos Bay, OR
- D Avamere Rehabilitation At Park West Seattle, WA
- D Avamere Rehabilitation Of Issaquah Issaquah, WA