Who owns Maple Knoll Village?
The complete ownership record CMS publishes for this facility. A single nursing home is often split across several legal entities — one holds the licence, another owns the property, others provide management or staffing — and the people behind them frequently overlap. Why this matters.
Ownership type
Non-profit
Non profit - Corporation
Owners on record
73
Changed hands recently
No
Part of a chain
CMS lists this home as part of BHI SENIOR LIVING. The group operates 9 facilities. Its homes average 4.0 of 5 CMS stars.
Staffing budgets, wage bands and agency policy are usually set at group level. How the rest of the group performs is information about this building.
The ownership record
| Owner | Type | Role in the facility | Stake | Associated since |
|---|---|---|---|---|
| TCF NATIONAL BANK | Organization | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE | — |
| BLOOMSTROM, JOHN | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| CALDWELL, JEFREY | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| CATTRAN, DEBBIE | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| DALTON, DOUGLASS | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| ELLIS, BRIAN | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| GEORGE, MARC | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| JONES, L. DEAN | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| KELLY, BETH | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| KOSELKE, ELIZABETH | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| MEREDITH, WENDY | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| MILLER, ROGER | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| PEREZ, LAURA | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| RHYAN, KATHERINE | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| RICHARDSON, JANE | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| ROBBINS, FRED | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| SEIGEL, JANE | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| TAYLOR, SHARON | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| TERP, JEFFREY | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| VOLKER, JOSEPH | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| DATTILO, JOHN | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| MCGOWAN, TIM | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| ULRICH, MEGAN | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| WEIDEMAN II, ROGER | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| BHI RETIREMENT COMMUNITIES INC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| CONCEPT REHAB, INC. | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| FORVIS MAZARS, LLP | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| TCF NATIONAL BANK | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| BLOOMSTROM, JOHN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| CALDWELL, JEFREY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| CATTRAN, DEBBIE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| CHINTA, VIJAYALAKSHMI | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| DALTON, DOUGLASS | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| DATTILO, JOHN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| DAWSON, NANCY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| ELLIS, BRIAN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| GEORGE, MARC | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| JONES, L. DEAN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| KELLY, BETH | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| KOSELKE, ELIZABETH | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| MCGOWAN, TIM | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| MEREDITH, WENDY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| MILLER, ROGER | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| OAKES, MARGARET | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| PEREZ, LAURA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| RHYAN, KATHERINE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| RICHARDSON, JANE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| ROBBINS, FRED | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| SEIGEL, JANE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| STEVENSON, CORDAISHA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| TAYLOR, SHARON | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| TERP, JEFFREY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| ULRICH, MEGAN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| VOLKER, JOSEPH | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| WEIDEMAN II, ROGER | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| BHI RETIREMENT COMMUNITIES INC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| CONCEPT REHAB, INC. | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| FORVIS MAZARS, LLP | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| PLANTE & MORAN PLLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| TCF NATIONAL BANK | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| CATTRAN, DEBBIE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| CHINTA, VIJAYALAKSHMI | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| DATTILO, JOHN | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| DAWSON, NANCY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| GEORGE, MARC | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| MCGOWAN, TIM | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| OAKES, MARGARET | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| PEREZ, LAURA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| RHYAN, KATHERINE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| STEVENSON, CORDAISHA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| TAYLOR, SHARON | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| VOLKER, JOSEPH | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| WEIDEMAN II, ROGER | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
Other homes in the same group
How consistently an operator runs its portfolio is the most honest thing it can show you.
- A Four Seasons Retirement Center Columbus, IN
- A Towne House Retirement Community Fort Wayne, IN
- A Barrington Of Carmel, The Carmel, IN
- A Knolls Of Oxford Oxford, OH
- B Hoosier Village Indianapolis, IN
- B Westminster Village North Indianapolis, IN
- C Wesley Manor Health Center Frankfort, IN
- C Clark Retirement Community Grand Rapids, MI