Who owns Kendal At Longwood?
The complete ownership record CMS publishes for this facility. A single nursing home is often split across several legal entities — one holds the licence, another owns the property, others provide management or staffing — and the people behind them frequently overlap. Why this matters.
Ownership type
For-profit
For profit - Corporation
Owners on record
48
Changed hands recently
No
Part of a chain
CMS lists this home as part of KENDAL. The group operates 7 facilities. Its homes average 4.6 of 5 CMS stars.
Staffing budgets, wage bands and agency policy are usually set at group level. How the rest of the group performs is information about this building.
The ownership record
| Owner | Type | Role in the facility | Stake | Associated since |
|---|---|---|---|---|
| CITIZENS BANK OF PENNSYLVANIA | Organization | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE | — |
| CITIZENS BANK OF PENNSYLVANIA | Organization | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | — |
| EVANS, PATRICIA | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| GROVE, DAVID | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| HELLE, JENNIFER | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| HURD, WILLIAM | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| HUXTABLE, JONATHAN | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| PETROCELLI, SUSAN | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| POUTASSE, SARAH | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| RENZ, SUSAN | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| ROSENBAUM, ROBERT | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| SPACKMAN, FREDERICK | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| STOVER, ANTHONY | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| TAYLOR, ANDREA | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| WARD, CLARE | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| EVANS, PATRICIA | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| GROVE, DAVID | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| HELLE, JENNIFER | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| HURD, WILLIAM | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| HUXTABLE, JONATHAN | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| PETROCELLI, SUSAN | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| POUTASSE, SARAH | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| RENZ, SUSAN | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| SPACKMAN, FREDERICK | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| STOVER, ANTHONY | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| TAYLOR, ANDREA | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| WARD, CLARE | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| EVANS, PATRICIA | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| GROVE, DAVID | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| RENZ, SUSAN | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| SPACKMAN, FREDERICK | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| BEAVER, SETH | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| BERARDI, MICHELE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| BROWN, BRITTANY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| COLON-RANDOLPH, SARAH | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| LAWRENCE, THOMAS | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| PETTIFORD, QUIANA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| PLASHA, EDWARD | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| TAYLOR, DONNA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| CITIZENS BANK OF PENNSYLVANIA | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| BERARDI, MICHELE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| BROWN, BRITTANY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| COLON-RANDOLPH, SARAH | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| LAWRENCE, THOMAS | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| PETTIFORD, QUIANA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| PLASHA, EDWARD | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| ROSENBAUM, ROBERT | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| TAYLOR, DONNA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
Other homes in the same group
How consistently an operator runs its portfolio is the most honest thing it can show you.
- A Kendal On Hudson Sleepy Hollow, NY
- A Crosslands Kennett Square, PA
- A Kendal At Lexington Lexington, VA
- B Barclay Friends West Chester, PA
- B Kendal At Ithaca Ithaca, NY
- B Kendal At Oberlin Oberlin, OH