Who owns Brookdale Westlake Hills?
The complete ownership record CMS publishes for this facility. A single nursing home is often split across several legal entities — one holds the licence, another owns the property, others provide management or staffing — and the people behind them frequently overlap. Why this matters.
Ownership type
For-profit
For profit - Corporation
Owners on record
43
Changed hands recently
No
Part of a chain
CMS lists this home as part of BROOKDALE SENIOR LIVING. The group operates 14 facilities. Its homes average 3.4 of 5 CMS stars.
Staffing budgets, wage bands and agency policy are usually set at group level. How the rest of the group performs is information about this building.
The ownership record
| Owner | Type | Role in the facility | Stake | Associated since |
|---|---|---|---|---|
| AMERICAN RETIREMENT CORPORATION | Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| ARCPI HOLDINGS INC | Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| BROOKDALE SENIOR LIVING INC | Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| KUSSOW, DAWN | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| WHITE, CHADWICK | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| STENGLE, NIKOLAS | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| WHITE, CHADWICK | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| BAIER, LUCINDA | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| BOWMAN, KEVIN | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| WHITE, CHADWICK | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| BAIER, LUCINDA | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| BOWMAN, KEVIN | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| LA MARRE, KEVIN | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| MUNOZ, ANNA | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| WHITE, CHADWICK | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| BERTRAND, BRANDI | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| DAVID-ROSEN, CAROL | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| FRY, LIAM | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| KUSSOW, DAWN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| LA MARRE, KEVIN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| MACKENZIE, TODD | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| MUNOZ, ANNA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| ODANGA, CATHERINE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| WHITE, CHADWICK | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| ARC FORT AUSTIN PROPERTIES LLC | Organization | LIMITED PARTNERSHIP INTEREST | NOT APPLICABLE | — |
| ARCPI HOLDINGS INC | Organization | LIMITED PARTNERSHIP INTEREST | NOT APPLICABLE | — |
| LA MARRE, KEVIN | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE | — |
| LBMC PC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| OHI ASSET (AZ) TUCSON-7500 NORTH CALLE SIN ENVIDIA LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| OHI ASSET HUD SF CA LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| OHI HEALTHCARE PROPERTIES LIMITED PARTNERSHIP | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| OMEGA HEALTHCARE INVESTORS INC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| WALTERS FINANCIAL SERVICES INC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| ASHER, JORDAN | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| BERTRAND, BRANDI | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| DRAYTON, CLAUDIA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| FIORAVANTI, MARK | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| FREED, VICTORIA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| FRY, LIAM | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| HAUSMAN, JOSHUA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| MACE, ELIZABETH | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| WARREN, DENISE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| WIELANSKY, LEE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
Other homes in the same group
How consistently an operator runs its portfolio is the most honest thing it can show you.
- A Brookdale Carriage Club Providence Charlotte, NC
- A Brookdale Westlake Village Westlake, OH
- A Brookdale Overland Park Overland Park, KS
- B Brookdale Rosehill Shawnee, KS
- B Brookdale University Park Snf (Al) Birmingham, AL
- B Brookdale Santa Catalina Tucson, AZ
- B Brookdale Skyline Colorado Springs, CO
- B Brookdale Greenwood Village Greenwood Village, CO
- C Brookdale Plaza Lisle Snf Lisle, IL
- C Brookdale Trinity Towers Corpus Christi, TX
- C Brookdale Palmer Ranch Snf Sarasota, FL
- D Bayshire Riverwalk Post-Acute Bakersfield, CA
- D Brookdale Lakeway Snf Lakeway, TX