Who owns Altoona Nursing And Rehabilitation Center?
The complete ownership record CMS publishes for this facility. A single nursing home is often split across several legal entities — one holds the licence, another owns the property, others provide management or staffing — and the people behind them frequently overlap. Why this matters.
Ownership type
For-profit
For profit - Limited Liability company
Owners on record
33
Changed hands recently
No
Part of a chain
CMS lists this home as part of CAMPBELL STREET SERVICES. The group operates 20 facilities. Its homes average 2.2 of 5 CMS stars.
Staffing budgets, wage bands and agency policy are usually set at group level. How the rest of the group performs is information about this building.
The ownership record
| Owner | Type | Role in the facility | Stake | Associated since |
|---|---|---|---|---|
| HOLDCO GOLDFINCH, LLC | Organization | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| CHITAI INVESTMENT, LLC | Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| HOLDCO TABLETOP, LLC | Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| INVESTCO TABLETOP, LLC | Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| TECHCARE CORP | Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| CURCIO, DOMINIC | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| DOLE, ISAAC | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| THOMAS, JOSEPH | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| REALCO ALTOONA, IA, LLC | Organization | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE | — |
| CAMPBELL STREET SERVICES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| MANAGERCO GOLDFINCH, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| MANAGERCO TABLETOP, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| BAUCOM, STACEY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| DOLE, ISAAC | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| FISHER, MALORI | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| OCONNER, MICHAEL | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| SATTERFIELD, BRENDA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| CAMPBELL STREET SERVICES LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| CHITAI INVESTMENT, LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| HOLDCO GOLDFINCH, LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| HOLDCO TABLETOP, LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| INVESTCO TABLETOP, LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| MANAGERCO GOLDFINCH, LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| MANAGERCO TABLETOP, LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| REALCO ALTOONA, IA, LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| TECHCARE CORP | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| BAUCOM, STACEY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| CURCIO, DOMINIC | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| DOLE, ISAAC | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| FISHER, MALORI | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| OCONNER, MICHAEL | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| SATTERFIELD, BRENDA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| THOMAS, JOSEPH | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
Other homes in the same group
How consistently an operator runs its portfolio is the most honest thing it can show you.
- B Regency Park Nursing & Rehab Center Of Carroll Carroll, IA
- B Denison Care Center Denison, IA
- B Pleasant Acres Care Center Hull, IA
- B Legacy At Herington Herington, KS
- C Regency Park Nursing & Rehab Center Of Jefferson Jefferson, IA
- C University Park Nursing And Rehabilitation Center Des Moines, IA
- C Iowa City Rehab & Health Care Iowa City, IA
- C Cedar Falls Health Care Center Cedar Falls, IA
- C Granger Nursing & Rehabilitation Center Granger, IA
- C Norwalk Nursing And Rehabilitation Center Norwalk, IA
- C Casa De Paz Health Care Center Sioux City, IA
- C Grundy Care Center Grundy Center, IA
- D The Bridges At Ankeny Ankeny, IA
- D Legacy At Salina Salina, KS
- D Legacy At College Hill Wichita, KS
- F Regency Care Center Norwalk, IA
- F Osage Rehab And Health Care Center Osage, IA
- F Glenoaks Senior Living Campus New London, MN
- – Garden View Care Center Shenandoah, IA