Who owns Parkside Manor?
The complete ownership record CMS publishes for this facility. A single nursing home is often split across several legal entities — one holds the licence, another owns the property, others provide management or staffing — and the people behind them frequently overlap. Why this matters.
Ownership type
Government
Government - City
Owners on record
24
Changed hands recently
No
Part of a chain
CMS lists this home as part of RURAL HEALTH DEVELOPMENT. The group operates 9 facilities. Its homes average 3.8 of 5 CMS stars.
Staffing budgets, wage bands and agency policy are usually set at group level. How the rest of the group performs is information about this building.
The ownership record
| Owner | Type | Role in the facility | Stake | Associated since |
|---|---|---|---|---|
| AMGL, P.C | Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| CADWALLADER, LOUISE | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| CHVALA, JAMES | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| PAXTON, EVELYN | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| SCHMADERER, DONALD | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| WEICHMAN, CONNIE | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| CADWALLADER, LOUISE | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| PAXTON, EVELYN | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| SCHMADERER, DONALD | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| RURAL HEALTH DEVELOPMENT INC. | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| KAUP, LUCAS | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| TUBBS, JOHN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| VILLAGE OF STUART | Organization | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| CADWALLADER, LOUISE | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| CHVALA, JAMES | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| PAXTON, EVELYN | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| SCHMADERER, DONALD | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| WEICHMAN, CONNIE | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| AMGL, P.C | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| RURAL HEALTH DEVELOPMENT INC. | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| VILLAGE OF STUART | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| KAUP, LUCAS | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| TUBBS, JOHN | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| VILLAGE OF STUART | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — |
Other homes in the same group
How consistently an operator runs its portfolio is the most honest thing it can show you.
- A Alpine Village Retirement Center Verdigre, NE
- A Bertrand Nursing Home Bertrand, NE
- B Colonial Acres Of Humboldt Humboldt, NE
- B Walworth County Care Center, Inc Selby, SD
- B Colonial Haven Beemer, NE
- B Wilber Care Center Wilber, NE
- C Mitchell Care Center Mitchell, NE
- C St. Joseph's Villa, Inc. David City, NE