Who owns Oakmont Manor?
The complete ownership record CMS publishes for this facility. A single nursing home is often split across several legal entities — one holds the licence, another owns the property, others provide management or staffing — and the people behind them frequently overlap. Why this matters.
Ownership type
For-profit
For profit - Limited Liability company
Owners on record
53
Changed hands recently
No
Part of a chain
CMS lists this home as part of BLUEGRASS HEALTH KY. The group operates 15 facilities. Its homes average 3.1 of 5 CMS stars.
Staffing budgets, wage bands and agency policy are usually set at group level. How the rest of the group performs is information about this building.
The ownership record
| Owner | Type | Role in the facility | Stake | Associated since |
|---|---|---|---|---|
| KY 90 EQUITIES LLC | Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| DAVID, ROCHEL | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| EDELSTEIN, JOEL | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| FREUND, ISRAEL | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| FRIEDMAN, LEAH | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| FUCHS, BERNARD | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| FUCHS, GERALD | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| FUCHS, TOVA | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| LEIFER, JOEL | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| ZAHLER, CHARLES | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| ZAHLER, CHAYA | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| ZAHLER, DAVID | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| ZAHLER, JACOB | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| ZUPNICK, JOEL | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| ZUPNICK, MIRIAM | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| GREYSTONE SERVICING COMPANY, LLC, A DELAWARE LIMITED LIABILITY COMPANY | Organization | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE | — |
| OAKMONT REALTY LLC | Organization | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE | — |
| FISCHEL, MAYER | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| GRINSPAN, ELI | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| VALLEY STREAM OPERATOR I LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| DELONG, CRYSTAL | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| FISCHEL, MAYER | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| GRINSPAN, ELI | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| KENNEDY KY HOLDINGS LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| KY 90 EQUITIES LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| KY EQUITY PARTNERS LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| OAKMONT REALTY LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| VALLEY STREAM OPERATOR I LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| ZF REALTY LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| BERKOWITZ, CHESKEL | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| DAVID, ROCHEL | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| DELONG, CRYSTAL | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| EDELSTEIN, JOEL | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| FISCHEL, MAYER | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| FREUND, ISRAEL | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| FRIEDMAN, LEAH | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| FUCHS, BERNARD | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| FUCHS, GERALD | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| FUCHS, TOVA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| GRINSPAN, ELI | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| LANDA, BENJAMIN | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| LEIFER, JOEL | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| LEWIS, TRAVIS | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| SHIELDS, KARI | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| ZAHLER, CHARLES | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| ZAHLER, CHAYA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| ZAHLER, DAVID | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| ZAHLER, JACOB | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| ZUPNICK, JOEL | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| ZUPNICK, MIRIAM | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| KY EQUITY PARTNERS LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 21% | — |
| GRINSPAN, ELI | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 15% | — |
| KENNEDY KY HOLDINGS LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 14% | — |
Other homes in the same group
How consistently an operator runs its portfolio is the most honest thing it can show you.
- B Middlesboro Nursing And Rehabilitation Facility Middlesboro, KY
- B Maysville Nursing And Rehabilitation Facility Maysville, KY
- B Martin County Health Care Facility Inez, KY
- B Robertson County Health Care Facility Mount Olivet, KY
- B The Heritage Nursing And Rehabilitation Facility Corbin, KY
- B Cambridge Nursing & Rehabilitation Center Lexington, KY
- B Ridgeway Nursing & Rehabilitation Facility Owingsville, KY
- C The Terrace Nursing And Rehabilitation Center Berea, KY
- C Letcher Manor Whitesburg, KY
- C Woodland Oaks Ashland, KY
- D Somerset Nursing And Rehabilitation Facility Somerset, KY
- D Dover Nursing & Rehabilitation Center Georgetown, KY
- D Cumberland Valley Nursing & Rehabilitation Center Burkesville, KY
- D Berea Health And Rehabilitation Berea, KY