Who owns Kadima Rehabilitation & Nursing At New Wilmington?
The complete ownership record CMS publishes for this facility. A single nursing home is often split across several legal entities — one holds the licence, another owns the property, others provide management or staffing — and the people behind them frequently overlap. Why this matters.
Ownership type
For-profit
For profit - Limited Liability company
Owners on record
19
Changed hands recently
No
Part of a chain
CMS lists this home as part of KADIMA HEALTHCARE GROUP. The group operates 15 facilities. Its homes average 1.7 of 5 CMS stars.
Staffing budgets, wage bands and agency policy are usually set at group level. How the rest of the group performs is information about this building.
The ownership record
| Owner | Type | Role in the facility | Stake | Associated since |
|---|---|---|---|---|
| MORRIS, DANIEL | Individual | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| STRAUSS, JONATHAN | Individual | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| CIBC BANK USA | Organization | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | — |
| CIBC BANK USA | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| GEORGE, CHRISTINE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| KUNSELMAN, MICHELLE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| LOWDEN, THOMAS | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| MORRIS, DANIEL | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| NAYLOR, DIEDRE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| STRAUSS, JONATHAN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| NEW WILMINGTON PROPERTY MANAGEMENT LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| GEORGE, CHRISTINE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| KUNSELMAN, MICHELLE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| LOWDEN, THOMAS | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| MORRIS, DANIEL | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| NAYLOR, DIEDRE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| ROMEO, MICHELLE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| STRAUSS, JONATHAN | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| THIMONS, DAVID | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
Other homes in the same group
How consistently an operator runs its portfolio is the most honest thing it can show you.
- C Kadima Rehabilitation & Nursing At North Strabane Canonsburg, PA
- C Kadima Rehabilitation & Nursing At Lakeside Dallas, PA
- C Kadima Rehabilitation & Nursing At New Castle New Castle, PA
- D Kadima Rehabilitation & Nursing At Greenville Greenville, PA
- D Kadima Rehabilitation & Nursing At Irwin North Huntingdon, PA
- D Kadima Rehabilitation & Nursing At Washington Washington, PA
- D Kadima Rehabilitation & Nursing At Lititz Lititz, PA
- D Kadima Rehabilitation & Nursing At Latrobe Latrobe, PA
- F Kadima Rehabilitation & Nursing At Cheswick Cheswick, PA
- F Kadima Rehabilitation & Nursing At Pottstown Pottstown, PA
- F Kadima Rehabilitation & Nursing At Luzerne Drums, PA
- F Kadima Rehabilitation & Nursing At Harmony Harmony, PA
- F Kadima Rehabilitation & Nursing At Campbelltown Palmyra, PA
- F Kadima Rehabilitation & Nursing At Palmyra Palmyra, PA