Who owns Heritage Care Center?
The complete ownership record CMS publishes for this facility. A single nursing home is often split across several legal entities — one holds the licence, another owns the property, others provide management or staffing — and the people behind them frequently overlap. Why this matters.
Ownership type
For-profit
For profit - Corporation
Owners on record
30
Changed hands recently
No
Part of a chain
CMS lists this home as part of WECARE CENTERS. The group operates 13 facilities. Its homes average 1.9 of 5 CMS stars.
Staffing budgets, wage bands and agency policy are usually set at group level. How the rest of the group performs is information about this building.
The ownership record
| Owner | Type | Role in the facility | Stake | Associated since |
|---|---|---|---|---|
| GRINSPAN, ARYEH | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| RICHARDSON, MATTHEW | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| WIELGUS, GEDALIAH | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| GRINSPAN, ARYEH | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| WIELGUS, GEDALIAH | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| WECARE HCC LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| MITCHELL, CARA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| RICHARDSON, MATTHEW | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| WIELGUS, GEDALIAH | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| 3SSS 3 HOLDINGS LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| CRESTVIEW 360 HOLDINGS LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| CRESTVIEW 720 TRUST | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| HER PROP 1 LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| KJA UPMC4 PROPCO LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| LEGACY 360 HOLDINGS LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| PA 4 HOLDCO LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| PA 4 PROP 1 LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| PEN MED LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| SCHWARTZ FAMILY DYNASTY TRUST | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| WECARE HCC LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| GRINSPAN, ARYEH | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| KORN, ELI | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| MITCHELL, CARA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| RICHARDSON, MATTHEW | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| WIELGUS, GEDALIAH | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| KJA UPMC4 LLC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED | — |
| GRINSPAN, ARYEH | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED | — |
| KORN, ELI | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED | — |
| WIELGUS, GEDALIAH | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED | — |
| HER HOLDCO LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — |
Other homes in the same group
How consistently an operator runs its portfolio is the most honest thing it can show you.
- B Avalon Springs Care Center Mercer, PA
- B Jameson Nursing And Rehab Center New Castle, PA
- C Wecare At Rolling Meadows Rehab And Nursing Ce Waynesburg, PA
- C Wecare At Mt Lebanon Rehabilitation And Nrsg Ctr Pittsburgh, PA
- C Foltsbrook Center For Nursing And Rehabilitation Herkimer, NY
- C Wecare At Sycamore Rehabilitation And Nursing Cent Montoursville, PA
- C Sugar Creek Care Center Franklin, PA
- C Wecare At Murrysville Rehab And Nursing Center Murrysville, PA
- D Avalon Care Center New Castle, PA
- D Burgh Care Center Pittsburgh, PA
- F Wecare At Monroeville Rehabilitation And Nsg Ctr Monroeville, PA
- F Wecare At South Hills Rehabilitation And Nrsg Ctr Canonsburg, PA