Who owns Thief River Care Center?
The complete ownership record CMS publishes for this facility. A single nursing home is often split across several legal entities — one holds the licence, another owns the property, others provide management or staffing — and the people behind them frequently overlap. Why this matters.
Ownership type
Non-profit
Non profit - Corporation
Owners on record
114
Changed hands recently
No
Part of a chain
CMS lists this home as part of ST. FRANCIS HEALTH SERVICES. The group operates 14 facilities. Its homes average 2.9 of 5 CMS stars.
Staffing budgets, wage bands and agency policy are usually set at group level. How the rest of the group performs is information about this building.
The ownership record
| Owner | Type | Role in the facility | Stake | Associated since |
|---|---|---|---|---|
| DRIPPS, DANIEL | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| EHLERS, DOUGLAS | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| GOODNOUGH, JENNIFER | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| GRAMM, TIMOTHY | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| LAIR, MICHAEL | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| LIENEMANN, STEVEN | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| LUETMER, JOHN | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| NELSON, PATRICK | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| RENTZ, LAURA | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| RENTZ, PAUL | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| SCHNEIDER, TODD | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| WIESE, LORRAINE | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| BACH, CURTIS | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| DRIPPS, DANIEL | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| EHLERS, DOUGLAS | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| GOODNOUGH, JENNIFER | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| GRAMM, TIMOTHY | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| LAIR, MICHAEL | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| LIENEMANN, STEVEN | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| LUETMER, JOHN | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| NELSON, PATRICK | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| PETERSON-DEVRIES, CAMI | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| RAW, CAROL | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| RENTZ, LAURA | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| RENTZ, PAUL | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| SCHNEIDER, TODD | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| THOMPSON, RENEE | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| WIESE, LORRAINE | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| BACH, CURTIS | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| PETERSON-DEVRIES, CAMI | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| RAW, CAROL | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| BIG STONE THERAPIES INC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| EIDE BAILLY LLP | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| ST. FRANCIS HEALTH SERVICES OF MORRIS, INC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| ANDERSON, MARDY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| BACH, CURTIS | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| BAKKE, CHRISTINE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| CASPERS, MEGAN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| CASTILLON, ADINA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| DRIPPS, DANIEL | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| EHLERS, DOUGLAS | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| GOODNOUGH, JENNIFER | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| GRAMM, TIMOTHY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| HANNEKEN, MICHELLE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| HEJHAL, ROXANNE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| HOFFNER, ERICA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| HOFMANN, REED | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| HUSETH, KENDRA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| LAIR, MICHAEL | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| LIENEMANN, STEVEN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| LUETMER, JOHN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| MARLOW, JINA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| MCCARTY, DENISE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| NELSON, MADISON | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| NELSON, PATRICK | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| PATEL, SANJAY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| PETERSON-DEVRIES, CAMI | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| RAW, CAROL | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| RENTZ, LAURA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| RENTZ, MARK | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| RENTZ, PAUL | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| RYAN, BEN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| SANDEN, CINDY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| SCHNEIDER, TODD | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| STOCK, KELSEY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| THOMPSON, RENEE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| TOMOSON, APRIL | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| WALKER, AMY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| WIESE, LORRAINE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| WILKEN, JOAN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| WINTER, ANTHONY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| RAW, CAROL | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE | — |
| BIG STONE THERAPIES INC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| EIDE BAILLY LLP | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| ST. FRANCIS HEALTH SERVICES OF MORRIS, INC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| ANDERSON, MARDY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| BACH, CURTIS | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| BAKKE, CHRISTINE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| CASPERS, MEGAN | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| CASTILLON, ADINA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| DRIPPS, DANIEL | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| EHLERS, DOUGLAS | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| GOODNOUGH, JENNIFER | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| GRAMM, TIMOTHY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| HANNEKEN, MICHELLE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| HEJHAL, ROXANNE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| HOFFNER, ERICA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| HOFMANN, REED | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| HUSETH, KENDRA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| KRIEL, TRACY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| LAIR, MICHAEL | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| LIENEMANN, STEVEN | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| LUETMER, JOHN | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| MARLOW, JINA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| MCCARTY, DENISE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| NELSON, MADISON | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| NELSON, PATRICK | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| PATEL, SANJAY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| PETERSON-DEVRIES, CAMI | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| RAW, CAROL | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| RENTZ, LAURA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| RENTZ, MARK | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| RENTZ, PAUL | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| RYAN, BEN | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| SANDEN, CINDY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| SCHNEIDER, TODD | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| STOCK, KELSEY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| THOMPSON, LORI | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| THOMPSON, RENEE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| TOMOSON, APRIL | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| WALKER, AMY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| WIESE, LORRAINE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| WILKEN, JOAN | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| WINTER, ANTHONY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
Other homes in the same group
How consistently an operator runs its portfolio is the most honest thing it can show you.
- A Trinity Care Center Farmington, MN
- A Renville Health Services Renville, MN
- B West Wind Village Morris, MN
- B Heritage Manor Chisholm, MN
- C Little Falls Care Center Little Falls, MN
- C Aitkin Health Services Aitkin, MN
- C Franciscan Health Center Duluth, MN
- C Zumbrota Care Center Zumbrota, MN
- C Three Links Care Center Northfield, MN
- C Browns Valley Health Center Browns Valley, MN
- C Guardian Angels Health & Rehab Center Hibbing, MN
- D Viewcrest Health Center Duluth, MN
- D Littlefork Care Center Littlefork, MN