Who owns St Benedicts Care Center?
The complete ownership record CMS publishes for this facility. A single nursing home is often split across several legal entities — one holds the licence, another owns the property, others provide management or staffing — and the people behind them frequently overlap. Why this matters.
Ownership type
Non-profit
Non profit - Corporation
Owners on record
166
Changed hands recently
No
Part of a chain
CMS lists this home as part of ECUMEN. The group operates 5 facilities. Its homes average 3.4 of 5 CMS stars.
Staffing budgets, wage bands and agency policy are usually set at group level. How the rest of the group performs is information about this building.
The ownership record
| Owner | Type | Role in the facility | Stake | Associated since |
|---|---|---|---|---|
| ANZEL, JOSEPH | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| AUGUSTSON, JEANETTE | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| BATHEJA, CYRUS | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| BEAVER, RUSSELL | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| BERGSTROM, SUSAN | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| CONLIN, JAN | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| FARR, LARRY | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| FAST, MELINDA | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| FEIFAREK, KERI | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| FREY, MARY | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| GAMST, BLAINE | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| GETAWEH, SHARLENE | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| HALEY, TAMI | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| HARRISON, DOUGLAS | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| HOCUM, MARY | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| HORSCH, BETSY | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| HORVATH, BRIAN | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| ISERMAN, BRENT | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| JOHANNES, LORI | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| KELLER, KERRI | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| KROLAK, JR., THOMAS | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| KULL, MARCIA | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| KWOLIK, CRAIG | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| LAMON, VICKIE | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| LAXDAL SOMMER, EMILY | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| LEFFNER, JACQUELINE | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| LINN, JOHN | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| MCALPINE, JAMES | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| OSMAN, AMAL | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| PALMER, TINA | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| PEDERSON, DIANE | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| PETRABORG, JOHN | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| PLAMANN, JOY | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| RENO, MARGENE | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| RICHTER, HAILEY | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| ROWE, MELISSA | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| SCHUH, SUSAN | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| SCHUNA, PETER | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| SNYDER, NILS | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| SOLBERG, TARYN | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| SPEARMAN, JESSICA | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| STEVENS, ANGELA | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| THOM, JAMIE | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| TURNER, BRENDA | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| VANG, KOU | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| VOUK, NANCY | Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — |
| AUGUSTSON, JEANETTE | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| BATHEJA, CYRUS | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| BERGSTROM, SUSAN | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| CONLIN, JAN | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| FREY, MARY | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| GETAWEH, SHARLENE | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| ISERMAN, BRENT | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| KULL, MARCIA | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| LAXDAL SOMMER, EMILY | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| PEDERSON, DIANE | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| PETRABORG, JOHN | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| PLAMANN, JOY | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| RENO, MARGENE | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| SCHUNA, PETER | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| SNYDER, NILS | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| AUGUSTSON, JEANETTE | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| BERGSTROM, SUSAN | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| CONLIN, JAN | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| FREY, MARY | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| GETAWEH, SHARLENE | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| ISERMAN, BRENT | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| KULL, MARCIA | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| PEDERSON, DIANE | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| PETRABORG, JOHN | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| PLAMANN, JOY | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| RENO, MARGENE | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| SCHUNA, PETER | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| SNYDER, NILS | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| BATHEJA, CYRUS | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| HALEY, TAMI | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| HARRISON, DOUGLAS | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| LAXDAL SOMMER, EMILY | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| MCALPINE, JAMES | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| PALMER, TINA | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| ECUMEN | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| ECUMEN SBC OPERATIONS, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| ECUMEN SBC, INC. | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| ANZEL, JOSEPH | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| AUGUSTSON, JEANETTE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| BATHEJA, CYRUS | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| BEAVER, RUSSELL | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| BERGSTROM, SUSAN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| CHRISTEN, JODY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| CONGDON, TAMARA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| CONLIN, JAN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| FARR, LARRY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| FAST, MELINDA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| FEIFAREK, KERI | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| FREY, MARY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| GAMST, BLAINE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| GETAWEH, SHARLENE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| HALEY, TAMI | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| HARRISON, DOUGLAS | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| HORSCH, BETSY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| HORVATH, BRIAN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| ISERMAN, BRENT | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| KELLER, KERRI | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| KROLAK, JR., THOMAS | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| KULL, MARCIA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| KWOLIK, CRAIG | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| LAXDAL SOMMER, EMILY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| LEFFNER, JACQUELINE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| LINN, JOHN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| MCALPINE, JAMES | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| OSMAN, AMAL | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| PALMER, TINA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| PEDERSON, DIANE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| PETRABORG, JOHN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| PLAMANN, JOY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| RENO, MARGENE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| RICHTER, HAILEY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| ROATH, ALVIN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| ROWE, MELISSA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| SCHUH, SUSAN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| SCHUNA, PETER | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| SNYDER, NILS | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| SOLBERG, TARYN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| SPEARMAN, JESSICA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| STEVENS, ANGELA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| THOM, JAMIE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| TURNER, BRENDA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| VANG, KOU | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| BATHEJA, CYRUS | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE | — |
| ECUMEN | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| ECUMEN SBC OPERATIONS, LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| ECUMEN SBC, INC. | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| ANZEL, JOSEPH | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| BEAVER, RUSSELL | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| CHRISTEN, JODY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| CONGDON, TAMARA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| FARR, LARRY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| GAMST, BLAINE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| HALEY, TAMI | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| HARRISON, DOUGLAS | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| HOCUM, MARY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| HORSCH, BETSY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| HORVATH, BRIAN | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| JOHANNES, LORI | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| KELLER, KERRI | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| KROLAK, JR., THOMAS | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| KWOLIK, CRAIG | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| LAMON, VICKIE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| LAXDAL SOMMER, EMILY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| LEFFNER, JACQUELINE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| LINN, JOHN | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| MCALPINE, JAMES | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| OSMAN, AMAL | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| PALMER, TINA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| RICHTER, HAILEY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| ROATH, ALVIN | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| ROWE, MELISSA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| SCHUH, SUSAN | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| SOLBERG, TARYN | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| SPEARMAN, JESSICA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| STEVENS, ANGELA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| THOM, JAMIE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| TURNER, BRENDA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| VANG, KOU | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| VOUK, NANCY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| ECUMEN SBC, INC. | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — |
Other homes in the same group
How consistently an operator runs its portfolio is the most honest thing it can show you.
- A Ecumen Lakeshore Duluth, MN
- B Ecumen North Branch North Branch, MN
- C Emmanuel Nursing Home Detroit Lakes, MN
- D Pathstone Living Mankato, MN