Who owns Manchester Commons Of Presbyterian Seniorcare?
The complete ownership record CMS publishes for this facility. A single nursing home is often split across several legal entities — one holds the licence, another owns the property, others provide management or staffing — and the people behind them frequently overlap. Why this matters.
Ownership type
Non-profit
Non profit - Corporation
Owners on record
21
Changed hands recently
No
Part of a chain
CMS lists this home as part of PRESBYTERIAN SENIORCARE NETWORK. The group operates 5 facilities. Its homes average 3.4 of 5 CMS stars.
Staffing budgets, wage bands and agency policy are usually set at group level. How the rest of the group performs is information about this building.
The ownership record
| Owner | Type | Role in the facility | Stake | Associated since |
|---|---|---|---|---|
| AMANN, CAROL | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| BERNHARDT, ANITA | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| BOSLAU, TODD | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| FEIDLER, FREDERICK | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| OHRN, JAMES | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| PFADT, ELLEN | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| PIEFFER, JAMES | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| PRESOGNA, ERIC | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| SEIB, GARY | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| SHINE, TIMOTHY | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| BOSLAU, TODD | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| SEIB, GARY | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| PRESBYTERIAN SENIORCARE | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| BOSLAU, TODD | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| BRIODY, KELLY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| GRAY, ROBERTA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| SEIB, GARY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| PRESBYTERIAN SENIORCARE | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| BOSLAU, TODD | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| BRIODY, KELLY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| SEIB, GARY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
Other homes in the same group
How consistently an operator runs its portfolio is the most honest thing it can show you.
- A Longwood At Oakmont Verona, PA
- A Shenango Presbyterian Seniorcare New Wilmington, PA
- C Southmont Of Presbyterian Seniorcare Washington, PA
- D Willows Of Presbyterian Senior Oakmont, PA