Who owns Madrid Home For The Aged?
The complete ownership record CMS publishes for this facility. A single nursing home is often split across several legal entities — one holds the licence, another owns the property, others provide management or staffing — and the people behind them frequently overlap. Why this matters.
Ownership type
Non-profit
Non profit - Corporation
Owners on record
51
Changed hands recently
No
Part of a chain
CMS lists this home as part of WESTERN HOME COMMUNITIES. The group operates 6 facilities. Its homes average 3.7 of 5 CMS stars.
Staffing budgets, wage bands and agency policy are usually set at group level. How the rest of the group performs is information about this building.
The ownership record
| Owner | Type | Role in the facility | Stake | Associated since |
|---|---|---|---|---|
| BANK IOWA | Organization | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE | — |
| SANNES, AARON | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| SCHROEDER, HEATHER | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| SUSONG, KATHERINE | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| BROCKELSBY, SHERI | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| BROWN, SARAH | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| FRANKHAUSER, RICHARD | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| GAINES, RONALD | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| HANSEN, KRIS | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| SCHULTZ, DIANNE | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| WESTERN HOME SERVICES INC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| AGER, WENDY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| BOLLINGER, HANNAH | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| COLBY, RICHARD | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| ELSBERRY, BRANDON | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| EVANS, ANGELA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| HANSEN, KRIS | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| HARRIS, JERRY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| MCCORMICK, DARRELL | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| MOORE, ANTHONY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| O'LEARY, PATRICK | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| PETERSON, REBECCA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| PHIPPS, MOLLY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| PIES, JENNIFER | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| RIDDER, LISA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| ROSS, KRYSTAL | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| WHYMS, BRIAN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| HANSEN, KRIS | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE | — |
| BANK IOWA | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| BRIGHTON CONSULTING GROUP LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| CBS STAFFING LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| CLIFTONLARSONALLEN LLP | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| GRAPE TREE MEDICAL STAFFING LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| J EVANS NUTRITION CONSULTING LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| MEDICAL SOLUTIONS LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| NEXTAFF GROUP LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| RC AND ASSOCIATES | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| RELIANT CARE PHARMACY SERVICES LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| SIGNATURE HEALTHCARE LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| SUGAR CREEK HEALTH MANAGEMENT LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| TECH OF AGES LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| TOTAL NURSES NETWORK | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| WESTERN HOME SERVICES INC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| AGER, WENDY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| COLBY, RICHARD | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| EVANS, ANGELA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| HANSEN, KRIS | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| HARRIS, JERRY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| MCCORMICK, DARRELL | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| O'LEARY, PATRICK | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| WHYMS, BRIAN | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
Other homes in the same group
How consistently an operator runs its portfolio is the most honest thing it can show you.
- A The Suites At Western Home Communities Cedar Falls, IA
- A Creekside Grundy Center, IA
- B Martin Health Center, Inc Cedar Falls, IA
- D Parkview Manor Care Center Reinbeck, IA
- D The Village Of Ackley Ackley, IA