Who owns Littlefork Care Center?
The complete ownership record CMS publishes for this facility. A single nursing home is often split across several legal entities — one holds the licence, another owns the property, others provide management or staffing — and the people behind them frequently overlap. Why this matters.
Ownership type
Non-profit
Non profit - Corporation
Owners on record
104
Changed hands recently
No
Part of a chain
CMS lists this home as part of ST. FRANCIS HEALTH SERVICES. The group operates 14 facilities. Its homes average 2.9 of 5 CMS stars.
Staffing budgets, wage bands and agency policy are usually set at group level. How the rest of the group performs is information about this building.
The ownership record
| Owner | Type | Role in the facility | Stake | Associated since |
|---|---|---|---|---|
| DRIPPS, DANIEL | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| EHLERS, DOUGLAS | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| GOODNOUGH, JENNIFER | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| GRAMM, TIMOTHY | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| LAIR, MICHAEL | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| LIENEMANN, STEVEN | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| LUETMER, JOHN | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| NELSON, PATRICK | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| RENTZ, LAURA | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| SCHNEIDER, TODD | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| WIESE, LORRAINE | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| BACH, CURTIS | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| DRIPPS, DANIEL | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| EHLERS, DOUGLAS | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| GOODNOUGH, JENNIFER | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| GRAMM, TIMOTHY | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| LAIR, MICHAEL | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| LIENEMANN, STEVEN | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| LUETMER, JOHN | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| NELSON, PATRICK | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| PETERSON-DEVRIES, CAMI | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| RAW, CAROL | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| RENTZ, LAURA | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| SCHNEIDER, TODD | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| WIESE, LORRAINE | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| BACH, CURTIS | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| PETERSON-DEVRIES, CAMI | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| RAW, CAROL | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| EIDE BAILLY LLP | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| INTERNATIONAL FALLS MEMORIAL HOSPITAL ASSOCIATION | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| ST. FRANCIS HEALTH SERVICES OF MORRIS, INC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| BACH, CURTIS | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| BURROWS, AMANDA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| CASPERS, MEGAN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| COPEMAN, JEFFREY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| DRIPPS, DANIEL | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| EHLERS, DOUGLAS | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| FAIRCHILD, WILLIAM | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| GOODNOUGH, JENNIFER | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| GRAMM, TIMOTHY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| GRASHORN, WANDA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| HANNEKEN, MICHELLE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| HEJHAL, ROXANNE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| HELL, TAMI | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| HOFMANN, REED | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| HOHENSTEIN, CINDY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| LAIR, MICHAEL | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| LIENEMANN, STEVEN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| LUETMER, JOHN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| MARLOW, JINA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| MCCLEERY, REBECCA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| NASH, ERIN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| NELSON, PATRICK | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| NUTHAK, CATHY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| PETERSON-DEVRIES, CAMI | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| RAW, CAROL | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| RENTZ, LAURA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| RENTZ, MARK | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| RYAN, BEN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| RYAN, GEOFFREY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| SCHNEIDER, TODD | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| STOCK, KELSEY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| THOMPSON, RENEE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| TOMOSON, APRIL | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| WALKER, AMY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| WIESE, LORRAINE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| EIDE BAILLY LLP | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| INTERNATIONAL FALLS MEMORIAL HOSPITAL ASSOCIATION | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| ST. FRANCIS HEALTH SERVICES OF MORRIS, INC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| BACH, CURTIS | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| BURROWS, AMANDA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| CASPERS, MEGAN | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| COPEMAN, JEFFREY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| DRIPPS, DANIEL | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| EHLERS, DOUGLAS | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| FAIRCHILD, WILLIAM | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| GOODNOUGH, JENNIFER | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| GRASHORN, WANDA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| HANNEKEN, MICHELLE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| HEJHAL, ROXANNE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| HELL, TAMI | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| HOFMANN, REED | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| HOHENSTEIN, CINDY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| LAIR, MICHAEL | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| LIENEMANN, STEVEN | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| LUETMER, JOHN | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| MARLOW, JINA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| MCCLEERY, REBECCA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| NASH, ERIN | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| NELSON, PATRICK | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| NUTHAK, CATHY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| PETERSON-DEVRIES, CAMI | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| RAW, CAROL | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| RENTZ, LAURA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| RENTZ, MARK | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| RYAN, BEN | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| RYAN, GEOFFREY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| SCHNEIDER, TODD | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| STOCK, KELSEY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| THOMPSON, RENEE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| TOMCZAK, CINDY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| TOMOSON, APRIL | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| WALKER, AMY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| WIESE, LORRAINE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
Other homes in the same group
How consistently an operator runs its portfolio is the most honest thing it can show you.
- A Trinity Care Center Farmington, MN
- A Renville Health Services Renville, MN
- B West Wind Village Morris, MN
- B Heritage Manor Chisholm, MN
- C Little Falls Care Center Little Falls, MN
- C Aitkin Health Services Aitkin, MN
- C Franciscan Health Center Duluth, MN
- C Zumbrota Care Center Zumbrota, MN
- C Three Links Care Center Northfield, MN
- C Browns Valley Health Center Browns Valley, MN
- C Guardian Angels Health & Rehab Center Hibbing, MN
- D Viewcrest Health Center Duluth, MN
- D Thief River Care Center Thief River Falls, MN