Who owns Kendal At Oberlin?
The complete ownership record CMS publishes for this facility. A single nursing home is often split across several legal entities — one holds the licence, another owns the property, others provide management or staffing — and the people behind them frequently overlap. Why this matters.
Ownership type
Non-profit
Non profit - Corporation
Owners on record
60
Changed hands recently
No
Part of a chain
CMS lists this home as part of KENDAL. The group operates 7 facilities. Its homes average 4.6 of 5 CMS stars.
Staffing budgets, wage bands and agency policy are usually set at group level. How the rest of the group performs is information about this building.
The ownership record
| Owner | Type | Role in the facility | Stake | Associated since |
|---|---|---|---|---|
| COUNTY OF LORAIN OHIO | Organization | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE | — |
| HUNTINGTON NATIONAL BANK | Organization | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE | — |
| COUNTY OF LORAIN OHIO | Organization | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | — |
| HUNTINGTON NATIONAL BANK | Organization | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | — |
| BENJAMIN, JOYCE | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| BIELEFELD, ROGER | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| CHUANG, WUU-SHUNG | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| CONWAY, ROLLIN | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| DERSTINE, ANDRIA | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| KONKOLY, THOMAS | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| MANDEREN, ELIZABETH | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| MANNS-JAMES, LAURA | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| MCIVER, ANNETTE | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| MOORE, SCOTT | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| NIEVES, MARGARITA | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| OLIN, GARY | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| REEVES, GAYLE | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| SCHULTZ, ELIZABETH | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| SHIFERAW, MICHAEL | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| STORER, DANIEL | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| STYER, DANIEL | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| SZMANIA, AMY | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| VILLARREAL, JOAN | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| WOOD, GAIL | Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — |
| O'MALLEY, ANN | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| TERRELL, STACY | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| VILENSKY, SETH | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| VILLARREAL, JOAN | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| PEACE CHURCH RISK RETENTION GROUP | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| TERRELL, STACY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| VILENSKY, SETH | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| BENJAMIN, JOYCE | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| BIELEFELD, ROGER | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| CHUANG, WUU-SHUNG | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| CONWAY, ROLLIN | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| DERSTINE, ANDRIA | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| KONKOLY, THOMAS | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| MANDEREN, ELIZABETH | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| MANNS-JAMES, LAURA | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| MCIVER, ANNETTE | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| MOORE, SCOTT | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| NIEVES, MARGARITA | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| OLIN, GARY | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| REEVES, GAYLE | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| SCHULTZ, ELIZABETH | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| SHIFERAW, MICHAEL | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| STORER, DANIEL | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| STYER, DANIEL | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| SZMANIA, AMY | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| VILLARREAL, JOAN | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| WOOD, GAIL | Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — |
| CLIFTONLARSONALLEN LLP | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| FRIENDS SERVICES FOR THE AGING | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| HEALTHPRO HERITAGE LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| PEACE CHURCH RISK RETENTION GROUP | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| RKL LLP | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| THE KENDAL CORPORATION | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| NEWMAN, GEORGIA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| TERRELL, STACY | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| KENDAL AT OBERLIN | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — |
Other homes in the same group
How consistently an operator runs its portfolio is the most honest thing it can show you.
- A Kendal On Hudson Sleepy Hollow, NY
- A Crosslands Kennett Square, PA
- A Kendal At Longwood Kennett Square, PA
- A Kendal At Lexington Lexington, VA
- B Barclay Friends West Chester, PA
- B Kendal At Ithaca Ithaca, NY