Who owns Ingleside At King Farm?
The complete ownership record CMS publishes for this facility. A single nursing home is often split across several legal entities — one holds the licence, another owns the property, others provide management or staffing — and the people behind them frequently overlap. Why this matters.
Ownership type
Non-profit
Non profit - Other
Owners on record
44
Changed hands recently
No
Part of a chain
CMS lists this home as part of INGLESIDE ENGAGED LIVING. The group operates 3 facilities. Its homes average 5.0 of 5 CMS stars.
Staffing budgets, wage bands and agency policy are usually set at group level. How the rest of the group performs is information about this building.
The ownership record
| Owner | Type | Role in the facility | Stake | Associated since |
|---|---|---|---|---|
| BARTELS, BRUCE | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| BOARDMAN, DONALD | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| CECCHINE, MARGARET | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| COX, SALLY | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| GLECKMAN, HOWARD | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| HAUGE, JENNIFER | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| JOHNSON, GREGG | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| KATZ, RUTH | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| KEARNEY, JONATHAN | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| KREUTZER, JOHN | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| KUHN, NANCY | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| MAGIDSON, PHILLIP | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| MASSEY, NATHANIEL | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| ORTIZ, ELIZABETH | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| WAGNER, STEVEN | Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — |
| ALLEY, TRACI | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| DELOVSKA-TRAJKOVA, DUSANKA | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| MOUR, CHRISTINE | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| O'CONNOR, LYNN | Individual | CORPORATE OFFICER | NOT APPLICABLE | — |
| SILVERBLOOM CONSULTING, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| WESTMINSTER INGLESIDE KING FARM RETIREMENT COMMUNITIES INC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| ADENIYI-OLADAPO, MORINATU AJIBIKE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| BRYANT, KENYA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| GREEN, LYNN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| LIWANAG, MARIA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| MASSETTI, AMANDA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| STALNAKER, TISH | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — |
| BAKER TILLY ADVISORY GROUP, LP | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| BAKER TILLY US, LLP | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| FLAGSHIP REHABILITATION, INC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| MARSH & MCLENNAN COMPANIES | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| RICHTER AND ASSOCIATES | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| SILVERBLOOM CONSULTING, LLC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| SPRING HEALTHCARE INC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| WESTMINSTER INGLESIDE KING FARM RETIREMENT COMMUNITIES INC | Organization | ADP OF THE SNF | NOT APPLICABLE | — |
| ADENIYI-OLADAPO, MORINATU AJIBIKE | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| BRYANT, KENYA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| GREEN, LYNN | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| LIWANAG, MARIA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| MASSETTI, AMANDA | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| SHARMA, SANDEEP | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| STALNAKER, TISH | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| TESFAY, AKBERT | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
| THOMAS, DEBORAH | Individual | ADP OF THE SNF | NOT APPLICABLE | — |
Other homes in the same group
How consistently an operator runs its portfolio is the most honest thing it can show you.
- A Westminster At Lake Ridge Lake Ridge, VA
- C Ingleside At Rock Creek Washington, DC